OUR PRODUCTS AND ACCESSORIES OUR BEST QUALITY PRODUCTS AND ACCESSORIES
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
1000 | 2.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4800 | 1800 | 125 |
1250 | 1 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4300 | 1500 | 50 |
1250 | 1.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 75 |
1250 | 1.75 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 85 |
1250 | 2 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4600 | 1700 | 100 |
1250 | 2.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4800 | 1800 | 125 |
1600 | 1 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4400 | 1500 | 50 |
1600 | 1.5 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 75 |
1600 | 1.75 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 85 |
1600 | 2 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4600 | 1700 | 100 |
1600 | 2.5 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4800 | 1800 | 125 |
Passenger Elevator parameters (machine room less)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
630 | 1 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4300 | 1600 | 50 |
630 | 1.5 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4500 | 1600 | 75 |
630 | 1.75 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4600 | 1600 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4300 | 1600 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4500 | 1600 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4600 | 1600 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4300 | 1600 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4500 | 1600 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4600 | 1600 | 85 |
1250 | 1 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4450 | 1600 | 50 |
1250 | 1.5 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4650 | 1600 | 75 |
1250 | 1.75 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4750 | 1600 | 85 |
1600 | 1 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4500 | 1700 | 50 |
1600 | 1.5 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4850 | 1800 | 75 |
1600 | 1.75 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4900 | 1800 | 85 |
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
1000 | 2.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4800 | 1800 | 125 |
1250 | 1 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4300 | 1500 | 50 |
1250 | 1.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 75 |
1250 | 1.75 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 85 |
1250 | 2 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4600 | 1700 | 100 |
1250 | 2.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4800 | 1800 | 125 |
1600 | 1 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4400 | 1500 | 50 |
1600 | 1.5 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 75 |
1600 | 1.75 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 85 |
1600 | 2 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4600 | 1700 | 100 |
1600 | 2.5 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4800 | 1800 | 125 |
Passenger Elevator parameters (machine room less)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
630 | 1 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4300 | 1600 | 50 |
630 | 1.5 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4500 | 1600 | 75 |
630 | 1.75 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4600 | 1600 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4300 | 1600 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4500 | 1600 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4600 | 1600 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4300 | 1600 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4500 | 1600 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4600 | 1600 | 85 |
1250 | 1 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4450 | 1600 | 50 |
1250 | 1.5 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4650 | 1600 | 75 |
1250 | 1.75 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4750 | 1600 | 85 |
1600 | 1 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4500 | 1700 | 50 |
1600 | 1.5 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4850 | 1800 | 75 |
1600 | 1.75 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4900 | 1800 | 85 |
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
1000 | 2.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4800 | 1800 | 125 |
1250 | 1 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4300 | 1500 | 50 |
1250 | 1.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 75 |
1250 | 1.75 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 85 |
1250 | 2 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4600 | 1700 | 100 |
1250 | 2.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4800 | 1800 | 125 |
1600 | 1 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4400 | 1500 | 50 |
1600 | 1.5 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 75 |
1600 | 1.75 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 85 |
1600 | 2 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4600 | 1700 | 100 |
1600 | 2.5 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4800 | 1800 | 125 |
Passenger Elevator parameters (machine room less)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
630 | 1 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4300 | 1600 | 50 |
630 | 1.5 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4500 | 1600 | 75 |
630 | 1.75 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4600 | 1600 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4300 | 1600 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4500 | 1600 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4600 | 1600 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4300 | 1600 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4500 | 1600 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4600 | 1600 | 85 |
1250 | 1 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4450 | 1600 | 50 |
1250 | 1.5 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4650 | 1600 | 75 |
1250 | 1.75 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4750 | 1600 | 85 |
1600 | 1 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4500 | 1700 | 50 |
1600 | 1.5 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4850 | 1800 | 75 |
1600 | 1.75 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4900 | 1800 | 85 |
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
1000 | 2.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4800 | 1800 | 125 |
1250 | 1 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4300 | 1500 | 50 |
1250 | 1.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 75 |
1250 | 1.75 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 85 |
1250 | 2 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4600 | 1700 | 100 |
1250 | 2.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4800 | 1800 | 125 |
1600 | 1 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4400 | 1500 | 50 |
1600 | 1.5 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 75 |
1600 | 1.75 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 85 |
1600 | 2 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4600 | 1700 | 100 |
1600 | 2.5 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4800 | 1800 | 125 |
Passenger Elevator parameters (machine room less)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
630 | 1 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4300 | 1600 | 50 |
630 | 1.5 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4500 | 1600 | 75 |
630 | 1.75 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4600 | 1600 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4300 | 1600 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4500 | 1600 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4600 | 1600 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4300 | 1600 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4500 | 1600 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4600 | 1600 | 85 |
1250 | 1 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4450 | 1600 | 50 |
1250 | 1.5 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4650 | 1600 | 75 |
1250 | 1.75 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4750 | 1600 | 85 |
1600 | 1 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4500 | 1700 | 50 |
1600 | 1.5 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4850 | 1800 | 75 |
1600 | 1.75 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4900 | 1800 | 85 |
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
1000 | 2.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4800 | 1800 | 125 |
1250 | 1 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4300 | 1500 | 50 |
1250 | 1.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 75 |
1250 | 1.75 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×2100 | 4400 | 1500 | 85 |
1250 | 2 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4600 | 1700 | 100 |
1250 | 2.5 | 16 | 1950×1400×2400 | 1000×2100 | 2500×2100 | 2500×3150 | 4800 | 1800 | 125 |
1600 | 1 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4400 | 1500 | 50 |
1600 | 1.5 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 75 |
1600 | 1.75 | 21 | 1950×1700×2400 | 1100×2100 | 2800×2200 | 2800×2200 | 4500 | 1600 | 85 |
1600 | 2 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4600 | 1700 | 100 |
1600 | 2.5 | 21 | 1950×1700×2400 | 1100×2100 | 2500×2450 | 2500×3500 | 4800 | 1800 | 125 |
Passenger Elevator parameters (machine room less)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
630 | 1 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4300 | 1600 | 50 |
630 | 1.5 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4500 | 1600 | 75 |
630 | 1.75 | 8 | 1250×1300×2400 | 800×2100 | 2100×1800 | 4600 | 1600 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4300 | 1600 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4500 | 1600 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 2200×1900 | 4600 | 1600 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4300 | 1600 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4500 | 1600 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2450×1900 | 4600 | 1600 | 85 |
1250 | 1 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4450 | 1600 | 50 |
1250 | 1.5 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4650 | 1600 | 75 |
1250 | 1.75 | 16 | 1750×1600×2400 | 1000×2100 | 2700×2000 | 4750 | 1600 | 85 |
1600 | 1 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4500 | 1700 | 50 |
1600 | 1.5 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4850 | 1800 | 75 |
1600 | 1.75 | 21 | 1750×2000×2400 | 1000×2100 | 2700×2400 | 4900 | 1800 | 85 |
Product Details
Passenger Elevator parameters (machine room)
Load (Kg) |
Speed (m/s) |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Machine Room Size(mm) W×D |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
450 | 1 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4300 | 1500 | 50 |
450 | 1.5 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 75 |
450 | 1.75 | 6 | 1250×1000×2400 | 700×2100 | 1750×1650 | 1900×2100 | 4400 | 1500 | 85 |
630 | 1 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4300 | 1500 | 50 |
630 | 1.5 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 75 |
630 | 1.75 | 8 | 1100×1400×2400 | 800×2100 | 1800×2100 | 1900×2100 | 4400 | 1500 | 85 |
800 | 1 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4300 | 1500 | 50 |
800 | 1.5 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 75 |
800 | 1.75 | 10 | 1350×1400×2400 | 800×2100 | 1900×2100 | 1900×2100 | 4400 | 1500 | 85 |
1000 | 1 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4300 | 1500 | 50 |
1000 | 1.5 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 75 |
1000 | 1.75 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×2100 | 4400 | 1500 | 85 |
1000 | 2 | 13 | 1600×1400×2400 | 900×2100 | 2150×2100 | 2150×3150 | 4600 | 1700 | 100 |
