OUR PRODUCTS AND ACCESSORIES OUR BEST QUALITY PRODUCTS AND ACCESSORIES

Sort By
Categories
PASSENGER ELEVATOR

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85

Product Details

Passenger Elevator parameters (machine room)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Machine Room Size(mm)
W×D
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
450 1 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4300 1500 50
450 1.5 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 75
450 1.75 6 1250×1000×2400 700×2100 1750×1650 1900×2100 4400 1500 85
630 1 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4300 1500 50
630 1.5 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 75
630 1.75 8 1100×1400×2400 800×2100 1800×2100 1900×2100 4400 1500 85
800 1 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4300 1500 50
800 1.5 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 75
800 1.75 10 1350×1400×2400 800×2100 1900×2100 1900×2100 4400 1500 85
1000 1 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4300 1500 50
1000 1.5 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 75
1000 1.75 13 1600×1400×2400 900×2100 2150×2100 2150×2100 4400 1500 85
1000 2 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4600 1700 100
1000 2.5 13 1600×1400×2400 900×2100 2150×2100 2150×3150 4800 1800 125
1250 1 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4300 1500 50
1250 1.5 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 75
1250 1.75 16 1950×1400×2400 1000×2100 2500×2100 2500×2100 4400 1500 85
1250 2 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4600 1700 100
1250 2.5 16 1950×1400×2400 1000×2100 2500×2100 2500×3150 4800 1800 125
1600 1 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4400 1500 50
1600 1.5 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 75
1600 1.75 21 1950×1700×2400 1100×2100 2800×2200 2800×2200 4500 1600 85
1600 2 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4600 1700 100
1600 2.5 21 1950×1700×2400 1100×2100 2500×2450 2500×3500 4800 1800 125

Passenger Elevator parameters (machine room less)

Load
(Kg)
Speed
(m/s)
Pers Car Size (mm)
CW×CD×HK
Opening Size(mm)
PL×LH
Shaft Size(mm)
SW×SD
Overhead Hight H2
mm
Pit Depth H1
mm
Travelling Height H
mm
630 1 8 1250×1300×2400 800×2100 2100×1800 4300 1600 50
630 1.5 8 1250×1300×2400 800×2100 2100×1800 4500 1600 75
630 1.75 8 1250×1300×2400 800×2100 2100×1800 4600 1600 85
800 1 10 1350×1400×2400 800×2100 2200×1900 4300 1600 50
800 1.5 10 1350×1400×2400 800×2100 2200×1900 4500 1600 75
800 1.75 10 1350×1400×2400 800×2100 2200×1900 4600 1600 85
1000 1 13 1600×1400×2400 900×2100 2450×1900 4300 1600 50
1000 1.5 13 1600×1400×2400 900×2100 2450×1900 4500 1600 75
1000 1.75 13 1600×1400×2400 900×2100 2450×1900 4600 1600 85
1250 1 16 1750×1600×2400 1000×2100 2700×2000 4450 1600 50
1250 1.5 16 1750×1600×2400 1000×2100 2700×2000 4650 1600 75
1250 1.75 16 1750×1600×2400 1000×2100 2700×2000 4750 1600 85
1600 1 21 1750×2000×2400 1000×2100 2700×2400 4500 1700 50
1600 1.5 21 1750×2000×2400 1000×2100 2700×2400 4850 1800 75
1600 1.75 21 1750×2000×2400 1000×2100 2700×2400 4900 1800 85
CAR ELEVATOR

Product Details
Parameters

Hydraulic Drive-TQY

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.3

2400*5600*2200

2400*2200

4000*6200

1500

≥3800

1500

6200

2000

3000

0.3

2500*6000*2200

2500*2200

4200*6600

1500

≥4000

6600

5000

0.3

2700*6500*2200

2700*2200

4500*7100

1500

≥4000

7100

 
 Traction Drive-TQJ

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.5

2400*5600*2200

2400*2200

4000*6200

1500

≥4500

4000*6200*2500

3000

0.5

2500*6000*2200

2500*2200

4200*6600

1500

≥4500

4200*6600*2500

5000

0.25-0.5

2700*6500*2200

2700*2200

4500*7100

1500

≥4500

4500*7100*2500

Product Details
Parameters

Hydraulic Drive-TQY

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.3

2400*5600*2200

2400*2200

4000*6200

1500

≥3800

1500

6200

2000

3000

0.3

2500*6000*2200

2500*2200

4200*6600

1500

≥4000

6600

5000

0.3

2700*6500*2200

2700*2200

4500*7100

1500

≥4000

7100

 
 Traction Drive-TQJ

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.5

2400*5600*2200

2400*2200

4000*6200

1500

≥4500

4000*6200*2500

3000

0.5

2500*6000*2200

2500*2200

4200*6600

1500

≥4500

4200*6600*2500

5000

0.25-0.5

2700*6500*2200

2700*2200

4500*7100

1500

≥4500

4500*7100*2500

Product Details
Parameters

Hydraulic Drive-TQY

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.3

2400*5600*2200

2400*2200

4000*6200

1500

≥3800

1500

6200

2000

3000

0.3

2500*6000*2200

2500*2200

4200*6600

1500

≥4000

6600

5000

0.3

2700*6500*2200

2700*2200

4500*7100

1500

≥4000

7100

 
 Traction Drive-TQJ

Load

Speed

Car Size

Door Size

Shaft Size

Pit

Overhead

Machine-Room

Kg

M/s

mm

mm

mm

mm

mm

mm

W*D*H

W*H

W*D

W*D*H

2500

0.5

2400*5600*2200

2400*2200

4000*6200

1500

≥4500

4000*6200*2500

3000

0.5

2500*6000*2200

2500*2200

4200*6600

1500

≥4500

4200*6600*2500

5000

0.25-0.5

2700*6500*2200

2700*2200

4500*7100

1500

≥4500

4500*7100*2500

ESCALATOR

Product Details
parameters
Escalator 30°

Travelling Height Weight Support Load Power
kw
Transport Demension
    R1 R2    
H KN KN KN v=0.5m/s H I
3000 57 46 41 5.5 2172 11177
3500 60 49 44   2217 12165
4000 63 52 47   2254 13155
4500 67 56 50   2284 14146
5000 70 59 53 8 2309 15138
5500 74 62 56   2330 16131
6000 77 65 59   2348 17125
3000 59 52 47 5.5 2066 10788
3500 63 56 50   2101 11778
4000 67 60 54 8 2130 12769
4500 70 64 57   2153 13762
5000 74 68 60   2172 14755
5500 78 74 66 11 2188 15750
6000 81 78 69   2201 16745
3000 63 59 53 8 2066 10788
3500 67 64 57   2101 11778
4000 71 68 61   2130 12769
4500 75 73 65   2153 13762
5000 79 79 71 11 2172 14755
5500 83 84 75   2188 15750
6000 86 88 79   2201 16745

Escalator 35°

Travelling Height Weight Support Load Power
kw
Transport Demension
    R1 R2    
3000 54 43 39 5.5 2291 10458
3500 57 46 41   2345 11309
4000 60 49 44   2389 12163
4500 64 52 46   2425 13019
5000 67 54 49   2456 13877
5500 70 57 51 8 2481 14737
6000 73 60 54   2503 15598
3000 56 49 44 5.5 2177 10073
3500 60 52 47   2219 10926
4000 63 56 50 8 2253 11782
4500 66 59 53   2281 12640
5000 70 62 56   2304 13500
5500 73 65 59   2324 14362
6000 76 69 61 11 2340 15224
3000 60 56 50 5.5 2177 10073
3500 64 60 53 8 2219 10926
4000 67 64 57   2253 11782
4500 71 67 60   2281 12640
5000 74 71 67 11 2304 13500
5500 78 77 69   2324 14362
6000 82 81 72   2340 15224

Product Details
parameters
Escalator 30°

Travelling Height Weight Support Load Power
kw
Transport Demension
    R1 R2    
H KN KN KN v=0.5m/s H I
3000 57 46 41 5.5 2172 11177
3500 60 49 44   2217 12165
4000 63 52 47   2254 13155
4500 67 56 50   2284 14146
5000 70 59 53 8 2309 15138
5500 74 62 56   2330 16131
6000 77 65 59   2348 17125
3000 59 52 47 5.5 2066 10788
3500 63 56 50   2101 11778
4000 67 60 54 8 2130 12769
4500 70 64 57   2153 13762
5000 74 68 60   2172 14755
5500 78 74 66 11 2188 15750
6000 81 78 69   2201 16745
3000 63 59 53 8 2066 10788
3500 67 64 57   2101 11778
4000 71 68 61   2130 12769
4500 75 73 65   2153 13762
5000 79 79 71 11 2172 14755
5500 83 84 75   2188 15750
6000 86 88 79   2201 16745

Escalator 35°

Travelling Height Weight Support Load Power
kw
Transport Demension
    R1 R2    
3000 54 43 39 5.5 2291 10458
3500 57 46 41   2345 11309
4000 60 49 44   2389 12163
4500 64 52 46   2425 13019
5000 67 54 49   2456 13877
